THE BASE Garden-Rama 9 Project Information
THE BASE Garden-Rama 9 Information| Project | THE BASE Garden-Rama 9 | ||
|---|---|---|---|
| Developer | SANSIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 3 rai | ||
| Floors | 36 | Buildings | 0 |
| Total Units | 639 | Parking | 40% including stacking cars |
| Room Types • 1 bedroom, 1 bathroom: 26.50 – 27 sq m. • 1 bedroom, 1 bathroom: 30.75 – 34.75 sq m. • 2 bedrooms, 1 bathroom: 49.75 – 55.00 sq m. | |||
| Google Maps View THE BASE Garden-Rama 9 condo map | |||
| Location Rama 9 Road, Huamark Subdistrict, Bangkapi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport • Ramkhamhaeng ARL • Saen Saep Khlong Express Boat • MRT Orange Line | |||
| Bus Routes - | |||
| Nearby Landmarks The Mall Ramkhamhaeng Dr. Panya General Hospital |
THE BASE Garden-Rama 9 Overview
THE BASE Garden-Rama 9 Short previewTHE BASE Garden-Rama 9 condo rent price statistics from real listings
THE BASE Garden-Rama 9 has 99 rent listings in our system, with an average rent price of 15,431 THB/month (lowest 10,000 – highest 28,000 THB/month), or an average of about 451 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,902 THB/month (based on 4,976 listings in the same area), this project's rent price is about 30% below the area average
- Room sizes listed in this project: 26–56 sqm
- Calculated from real listings in our system, last updated 29 Jul 2026