NUE RIVEREST Ratburana Project Information
NUE RIVEREST Ratburana Information| Project | NUE RIVEREST Ratburana | ||
|---|---|---|---|
| Developer | Noble Development Public Company Limited | ||
| Land Area | Total 12 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 1517 | Parking | Parking: 60% (including double parking) |
| Room Types Room size: 1 Bedroom: 22.00 - 28.00 sq.m. 1 Bedroom Plus: 28.00 - 35.00 sq.m. 2 Bedroom: 45.50 - 70.50 sq.m. 3 Bedroom: 83.00 sq.m. | |||
| Google Maps View NUE RIVEREST Ratburana condo map | |||
| Location Soi Ratburana 33, Ratburana Road, Ratburana Subdistrict, Ratburana District, Bangkok | |||
| Zone Thungkru Suksawat Rathburana Pracha Uthit | Elevators อาคาร A, B, C, D: 3 ตัวโดยสาร 1 ตัวบริการ อาคาร E, F, G: 2 ตัวโดยสาร 1 ตัวบริการ อาคาร H: 1 ตัวโดยสาร 1 ตัวบริการ | ||
| Public Transport BTS Saphan Taksin Station (with shuttle service) | |||
| Bus Routes Bus lines 17, 17ก, 37, 82, 529 | |||
| Nearby Landmarks Rajburana Hospital Bangpakok 1 Hospital |
NUE RIVEREST Ratburana Overview
NUE RIVEREST Ratburana Short previewNue Riverest Ratburana: Riverside Living on Chao Phraya River
NUE RIVEREST Ratburana condo rent price statistics from real listings
NUE RIVEREST Ratburana has 19 rent listings in our system, with an average rent price of 13,947 THB/month (lowest 9,500 – highest 22,000 THB/month), or an average of about 495 THB/sqm
Compared with the Thungkru Suksawat Rathburana Pracha Uthit area average of 14,913 THB/month (based on 478 listings in the same area), this project's rent price is about 6% below the area average
- Room sizes listed in this project: 22–105.75 sqm
- Calculated from real listings in our system, last updated 15 Aug 2026