Noble Around Ari Project Information
Noble Around Ari Information| Project | Noble Around Ari | ||
|---|---|---|---|
| Developer | NOBLE DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 3 – 0 – 23 rai | ||
| Floors | 0 | Buildings | 2 |
| Total Units | 611 | Parking | Parking area 47% (excluding double parking), including approximately 50% of double cars |
| Room Types • 1 bedroom: 26.40 – 34.90 sq m. • 1 Bedroom Plus: 41.60 – 44.70 sq m. | |||
| Google Maps View Noble Around Ari condo map | |||
| Location 308/1 Phaholyothin Road, Samsennai, Phayathai, Bangkok | |||
| Zone Sanampao Ratchakru Aree | Elevators • Building X – 4 ตัว • Building Y – 2 ตัว | ||
| Public Transport BTS Ari | |||
| Bus Routes Bus No 8, 26, 27ร, 28ร, 29, 34, 38ร, 39, 54, 59, 74ร, 77 | |||
| Nearby Landmarks |
Noble Around Ari Overview
Noble Around Ari Short previewNoble Around Ari condo rent price statistics from real listings
Noble Around Ari has 66 rent listings in our system, with an average rent price of 27,811 THB/month (lowest 16,000 – highest 50,000 THB/month), or an average of about 876 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 24,346 THB/month (based on 488 listings in the same area), this project's rent price is about 14% above the area average
- Room sizes listed in this project: 26–45 sqm
- Calculated from real listings in our system, last updated 24 Jul 2026