Noble Lite Project Information
Noble Lite Information| Project | Noble Lite | ||
|---|---|---|---|
| Developer | NOBLE DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 1 rai 1 ngan 65 sq.wah | ||
| Floors | 24 | Buildings | 1 |
| Total Units | 217 | Parking | - |
| Room Types – Studio / 33.03 – 35.88 sq m. – 1 Bed / 45.57 – 73.09 sq m. – 2 Bed / 80.31 – 106.68 sq m. – 3 Bed / 109.49 – 148.43 sq m. | |||
| Google Maps View Noble Lite condo map | |||
| Location Soi Aree 1 is between Soi Phaholyothin 1 (Ari) and Soi Phaholyothin 2 (Ratchakhru), Phahonyothin Road, Samsen Nai Subdistrict, Phayathai District, Bangkok. | |||
| Zone Sanampao Ratchakru Aree | Elevators - | ||
| Public Transport BTS Ari 150 meters, near the expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Samsenwittayalai School Vichaiyut 1 Hospital Vichaiyut 2 Hospital Paolo Memorial Phaholyothin Hospital Vimut Hospital |
Noble Lite Overview
Noble Lite Short previewNoble Lite condo rent price statistics from real listings
Noble Lite has 20 rent listings in our system, with an average rent price of 23,975 THB/month (lowest 14,000 – highest 45,000 THB/month), or an average of about 447 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 24,282 THB/month (based on 494 listings in the same area), this project's rent price is close to the area average
- Room sizes listed in this project: 31–110 sqm
- Calculated from real listings in our system, last updated 1 Jul 2026