Noble State 39 Project Information
Noble State 39 Information| Project | Noble State 39 | ||
|---|---|---|---|
| Developer | NOBLE DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 1-3-56.6 rai | ||
| Floors | 38 | Buildings | 2 |
| Total Units | 349 | Parking | Parking spaces at floors G, 2-8 and underground floors B1-B2 can park more than 54% in total. |
| Room Types • 1 Bedroom-S: 29.95 sq m. • 1 Bedroom-M: 34.80 sq m. • 1 Bedroom-L: 41.50 – 42.90 sq m. • 2 Bedrooms: 58.40 – 59.80 sq m. • Penthouse: 73.40 – 105.90 sq m. | |||
| Google Maps View Noble State 39 condo map | |||
| Location Soi Sukhumvit 39, Khlong Tan Nuea, Watthana, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators • ลิฟต์โดยสาร 3 ตัว • ลิฟต์บริการ 1 ตัว | ||
| Public Transport • BTS Phrom Phong 450 meters • Sukhumvit Road • New Petchburi Road | |||
| Bus Routes - | |||
| Nearby Landmarks Sainampeung School The American School of Bangkok (ASB) Bangkok Prep International school (PRIMARY CAMPUS) The Emporium The Em Quartier Samitivej Sukhumvit Hospital |
Noble State 39 Overview
Noble State 39 Short previewNoble State 39 condo rent price statistics from real listings
Noble State 39 has 85 rent listings in our system, with an average rent price of 42,021 THB/month (lowest 22,000 – highest 80,000 THB/month), or an average of about 1,011 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 55,626 THB/month (based on 6,298 listings in the same area), this project's rent price is about 24% below the area average
- Room sizes listed in this project: 21–96 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026