One X Sathorn-Narathiwat Project Information
One X Sathorn-Narathiwat Information| Project | One X Sathorn-Narathiwat | ||
|---|---|---|---|
| Developer | Plus Property Partner Co., Ltd. | ||
| Land Area | Total 6 – 0 – 38.5 rai | ||
| Floors | 8 | Buildings | 0 |
| Total Units | 493 | Parking | accounted for 35% of the number of project units |
| Room Types • Studio 30 – 35 sq.m. • 1 bedroom 43 – 55 sq.m. • 2 bedrooms 60 – 82 sq.m. | |||
| Google Maps View One X Sathorn-Narathiwat condo map | |||
| Location Soi Narathiwat Ratchanakarin 24, Narathiwat Ratchanakarin Road Chong Nonsi Subdistrict, Yannawa District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators 2 ตัว ต่ออาคาร | ||
| Public Transport • BTS Chong Nonsi Station • BRT Thanon Chan | |||
| Bus Routes - | |||
| Nearby Landmarks Sarasas Pittaya School King’s College International School Bangkok Central Rama 3 |
One X Sathorn-Narathiwat Overview
One X Sathorn-Narathiwat Short previewOne X Sathorn-Narathiwat condo rent price statistics from real listings
One X Sathorn-Narathiwat has 21 rent listings in our system, with an average rent price of 13,419 THB/month (lowest 9,900 – highest 20,000 THB/month), or an average of about 311 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,390 THB/month (based on 1,657 listings in the same area), this project's rent price is about 82% below the area average
- Room sizes listed in this project: 30–76 sqm
- Calculated from real listings in our system, last updated 23 Jul 2026