Preen by Sansiri Project Information
Preen by Sansiri Information| Project | Preen by Sansiri | ||
|---|---|---|---|
| Developer | SANSIRI | ||
| Land Area | Total ประมาณ 2 ngan | ||
| Floors | 9 | Buildings | 1 |
| Total Units | 0 | Parking | - |
| Room Types – 1 Bedroom / 57.50 sq m. – 2 Bedroom / 84.50 sq m. – 3 Bedroom / 144.00 – 144.50 sq m. | |||
| Google Maps View Preen by Sansiri condo map | |||
| Location Soi Ruamrudee, Ploenchit Road (Sukhumvit Road), Pathumwan, Pathumwan, Bangkok 10330 | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Preen by Sansiri Overview
Preen by Sansiri Short previewPreen by Sansiri condo rent price statistics from real listings
Preen by Sansiri has 3 rent listings in our system, with an average rent price of 54,000 THB/month (lowest 32,000 – highest 95,000 THB/month), or an average of about 608 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 59,502 THB/month (based on 1,040 listings in the same area), this project's rent price is about 9% below the area average
- Room sizes listed in this project: 57–144.5 sqm
- Calculated from real listings in our system, last updated 24 Jan 2025