Prive’ by Sansiri Project Information
Prive’ by Sansiri Information| Project | Prive’ by Sansiri | ||
|---|---|---|---|
| Developer | SANSIRI | ||
| Land Area | Total 1 rai 59 sq.wah | ||
| Floors | 14 | Buildings | 1 |
| Total Units | 0 | Parking | 90 cars |
| Room Types – 1 Bedroom / 54.0 – 67.0 sq m. – 2 Bedroom / 93.0 – 104.0 sq m. – 3 Bedroom / 136 sq m. – Penthouse / 263 – 294 sq m. | |||
| Google Maps View Prive’ by Sansiri condo map | |||
| Location Soi Ruamrudee, Wireless Road, Lumpini Subdistrict, Pathum Wan District, Bangkok | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport BTS Ploenchit, Chidlom | |||
| Bus Routes - | |||
| Nearby Landmarks Central Chidlom |
Prive’ by Sansiri Overview
Prive’ by Sansiri Short previewPrive’ by Sansiri condo rent price statistics from real listings
Prive’ by Sansiri has 5 rent listings in our system, with an average rent price of 53,600 THB/month (lowest 45,000 – highest 68,000 THB/month), or an average of about 711 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 59,502 THB/month (based on 1,040 listings in the same area), this project's rent price is about 10% below the area average
- Room sizes listed in this project: 58–97 sqm
- Calculated from real listings in our system, last updated 24 Apr 2026