Quattro By Sansiri Project Information
Quattro By Sansiri Information| Project | Quattro By Sansiri | ||
|---|---|---|---|
| Developer | SANSIRI | ||
| Land Area | Total 4 rai 2 ngan 7.00 sq.wah | ||
| Floors | 36 | Buildings | 2 |
| Total Units | 446 | Parking | - |
| Room Types – 1 Bed / 49.50-63 square meters – 2 Bed / 78- 92 square meters – 3 Bed / 103-148.50 square meters – Penthouse / 168.50-295.50 square meters | |||
| Google Maps View Quattro By Sansiri condo map | |||
| Location Soi Thonglor 4, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators - | ||
| Public Transport BTS Thong Lor 600 m. | |||
| Bus Routes - | |||
| Nearby Landmarks PatumKongka School The American School of Bangkok (ASB) Sukumvit Hospital |
Quattro By Sansiri Overview
Quattro By Sansiri Short previewQuattro By Sansiri condo rent price statistics from real listings
Quattro By Sansiri has 100 rent listings in our system, with an average rent price of 55,075 THB/month (lowest 30,000 – highest 120,000 THB/month), or an average of about 815 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 55,577 THB/month (based on 6,311 listings in the same area), this project's rent price is close to the area average
- Room sizes listed in this project: 46–132 sqm
- Calculated from real listings in our system, last updated 31 Jul 2026