Quinn Ratchada 17 Project Information
Quinn Ratchada 17 Information| Project | Quinn Ratchada 17 | ||
|---|---|---|---|
| Developer | MBK Real Estate | ||
| Land Area | Total 5-0-82.2 rai | ||
| Floors | 32 | Buildings | 2 |
| Total Units | 729 | Parking | 401 cars, accounting for 55%, including double parking, accounting for 66% |
| Room Types 1 Bedroom, area size 34 – 52 sq m. 2 Bedrooms, area size 65 - 68 sq m. | |||
| Google Maps View Quinn Ratchada 17 condo map | |||
| Location Soi Intramara 45, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport MRT Suthisan Station | |||
| Bus Routes - | |||
| Nearby Landmarks |
Quinn Ratchada 17 Overview
Quinn Ratchada 17 Short previewQuinn Ratchada 17 condo rent price statistics from real listings
Quinn Ratchada 17 has 105 rent listings in our system, with an average rent price of 21,915 THB/month (lowest 13,000 – highest 40,000 THB/month), or an average of about 494 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 16,723 THB/month (based on 3,526 listings in the same area), this project's rent price is about 31% above the area average
- Room sizes listed in this project: 23.5–86 sqm
- Calculated from real listings in our system, last updated 14 Jul 2026