Regent Home 10 Chaengwattana Project Information
Regent Home 10 Chaengwattana Information| Project | Regent Home 10 Chaengwattana | ||
|---|---|---|---|
| Developer | Regent Green Power Co., Ltd. | ||
| Land Area | Total 2-3-91 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 442 | Parking | Parking: Approximately 150 cars (34%) |
| Room Types Room size: Studio: 31.0 – 34.0 sq.m. | |||
| Google Maps View Regent Home 10 Chaengwattana condo map | |||
| Location Chaengwattana Road, Anusawari Subdistrict, Bang Khen District, Bangkok | |||
| Zone Saphan Mai Vipawadee Lak Si Don Mueang | Elevators ลิฟท์: 2 ตัว | ||
| Public Transport BTS Wat Phra Sri Mahathat Station (approximately 700 meters) | |||
| Bus Routes Bus lines 29, 34, 39, 59, 114, 185, 503, 520, 522, 543, 543ก | |||
| Nearby Landmarks Central Ramindra |
Regent Home 10 Chaengwattana Overview
Regent Home 10 Chaengwattana Short previewRegent Home 10 Chaengwattana : Condo on the main road, near the electric train, in the city center
Regent Home 10 Chaengwattana condo rent price statistics from real listings
Regent Home 10 Chaengwattana has 4 rent listings in our system, with an average rent price of 9,625 THB/month (lowest 8,000 – highest 12,000 THB/month), or an average of about 219 THB/sqm
Compared with the Saphan Mai Vipawadee Lak Si Don Mueang area average of 11,078 THB/month (based on 1,629 listings in the same area), this project's rent price is about 13% below the area average
- Room sizes listed in this project: 30–65 sqm
- Calculated from real listings in our system, last updated 20 Jul 2026