The Cube Premium Ratchada 32 Project Information
The Cube Premium Ratchada 32 Information| Project | The Cube Premium Ratchada 32 | ||
|---|---|---|---|
| Developer | Cube Real Property Co.,Ltd. | ||
| Land Area | Total 1-1-17 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 171 | Parking | accounted for 35% or 60 cars, including double parking |
| Room Types • TYPE A : 25.00 sq m. (28 units) • TYPE A-1 : 32.50 sq m. (7 units) • TYPE B : 28.00 sq m. (63 units) • TYPE B-1 : 34.50 sq m. (7 units) • TYPE C : 30.00 sq m. (52 units) • TYPE D : 34.00 sq m. (14 units) | |||
| Google Maps View The Cube Premium Ratchada 32 condo map | |||
| Location Ratchadapisek Road Chandrakasem Subdistrict, Chatuchak District, Bangkok. | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators ลิฟท์ล็อคชั้น 2 ตัว | ||
| Public Transport • MRT Lat Phrao: 1.5 km. | |||
| Bus Routes - | |||
| Nearby Landmarks |
The Cube Premium Ratchada 32 Overview
The Cube Premium Ratchada 32 Short previewThe Cube Premium Ratchada 32 condo rent price statistics from real listings
The Cube Premium Ratchada 32 has 14 rent listings in our system, with an average rent price of 12,321 THB/month (lowest 10,000 – highest 14,500 THB/month), or an average of about 428 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 16,741 THB/month (based on 3,543 listings in the same area), this project's rent price is about 26% below the area average
- Room sizes listed in this project: 25–34.7 sqm
- Calculated from real listings in our system, last updated 31 Jul 2026