The Cube Urban Sathorn-Chan Project Information
The Cube Urban Sathorn-Chan Information| Project | The Cube Urban Sathorn-Chan | ||
|---|---|---|---|
| Developer | Cube Real Property Co., Ltd. | ||
| Land Area | Total 0-3-70 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 135 | Parking | Non-fixed parking space, approximately 57 cars (excluding double parking) |
| Room Types • 1 Bedroom Type A, size 28 sq m. • 1 Bedroom Type A-1, size 34.5 sq m. • 1 Bedroom Type B-1, size 34.5 sq m. • 1 Bedroom Plus Type B, size 34.5 sq m. • 1 Bedroom Plus Type B-2, size 39.5 sq m. • 2 Bedroom Type C, size 42.5 sq m. | |||
| Google Maps View The Cube Urban Sathorn-Chan condo map | |||
| Location Soi Chan 51, Wat Phraya Krai Subdistrict, Bang Kho Laem District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators ลิฟต์ล็อกชั้น 2 ตัว ต่ออาคาร | ||
| Public Transport • Chan Road • Charoen Rat Road • Charoen Krung Road • Up-down points for Si Rat Expressway Thanon Chan Toll Plaza • BTS Surasak • BTS Saphan Taksin • BRT Charoenrat • BRT Rama 9 Bridge | |||
| Bus Routes Red minibus / motorcycle taxi | |||
| Nearby Landmarks Shrewsbury International School |
The Cube Urban Sathorn-Chan Overview
The Cube Urban Sathorn-Chan Short previewThe Cube Urban Sathorn-Chan condo rent price statistics from real listings
The Cube Urban Sathorn-Chan has 10 rent listings in our system, with an average rent price of 17,400 THB/month (lowest 10,000 – highest 27,500 THB/month), or an average of about 506 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,172 THB/month (based on 1,670 listings in the same area), this project's rent price is about 77% below the area average
- Room sizes listed in this project: 28–45 sqm
- Calculated from real listings in our system, last updated 28 Jul 2026