The Diplomat Sathorn Project Information
The Diplomat Sathorn Information| Project | The Diplomat Sathorn | ||
|---|---|---|---|
| Developer | KPN GROUP CORPORATION COMPANY LIMITED | ||
| Land Area | Total 1 rai 2 ngan 12.00 sq.wah | ||
| Floors | 38 | Buildings | 1 |
| Total Units | 192 | Parking | 192 cars, representing 100% |
| Room Types 1 Bed / 40 – 52 sq m. 2 Bed / 60 – 76 sq m. 3 Bed / 85 – 100 sq.m. Penthouse / 130 – 203 sq m. | |||
| Google Maps View The Diplomat Sathorn condo map | |||
| Location North Sathorn Road, Silom Subdistrict, Bang Rak District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport Surasak BTS Skytrain, Sathorn Expressway, Thanon Chan Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Assumption College Bangkok Christian College The Bangkok Christian Hospital BNH Hospital Silom Complex Saint Louis Hospital |
The Diplomat Sathorn Overview
The Diplomat Sathorn Short previewThe Diplomat Sathorn condo rent price statistics from real listings
The Diplomat Sathorn has 20 rent listings in our system, with an average rent price of 47,100 THB/month (lowest 28,000 – highest 85,000 THB/month), or an average of about 757 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,172 THB/month (based on 1,670 listings in the same area), this project's rent price is about 37% below the area average
- Room sizes listed in this project: 40–100 sqm
- Calculated from real listings in our system, last updated 31 Jul 2026