The Green Boulevard Project Information
The Green Boulevard Information| Project | The Green Boulevard | ||
|---|---|---|---|
| Developer | บริษัท บีเอส พรอพเพอร์ตี้ จำกัด | ||
| Land Area | Total - | ||
| Floors | 8 | Buildings | 2 |
| Total Units | 162 | Parking | - |
| Room Types Studio ขนาด 26.5 ตร.ม. / 1 Bedroom ขนาด 35.5-51.5 ตร.ม. / Duplex ขนาด 65.5 ตร.ม. | |||
| Google Maps View The Green Boulevard condo map | |||
| Location 105/4 หมู่ 12 ถนนสุขุมวิท-พัทยา เมืองพัทยา อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
The Green Boulevard Overview
The Green Boulevard Short Preview No overview details for The Green Boulevard are available at the moment.
The Green Boulevard condo rent price statistics from real listings
The Green Boulevard has 3 rent listings in our system, with an average rent price of 11,333 THB/month (lowest 9,000 – highest 15,000 THB/month), or an average of about 348 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,808 THB/month (based on 1,085 listings in the same area), this project's rent price is about 40% below the area average
- Room sizes listed in this project: 30–35 sqm
- Calculated from real listings in our system, last updated 28 Oct 2025