The MUVE Ratchada Project Information
The MUVE Ratchada Information| Project | The MUVE Ratchada | ||
|---|---|---|---|
| Developer | SANSIRI PUBLIC COMPANY LIMITED | ||
| Land Area | Total 3 rai 3 ngan 24 sq.wah | ||
| Floors | 8 | Buildings | 0 |
| Total Units | 535 | Parking | about 150 cars |
| Room Types - | |||
| Google Maps View The MUVE Ratchada condo map | |||
| Location Soi Ratchadaphisek 44, Ratchadaphisek Road, Lat Yao Subdistrict, Chatuchak District, Bangkok. | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators อาคารละ 2 ตัว | ||
| Public Transport - BTS SkyTrain, Dark Green Line, Ratchayothin - BTS Phaholyothin 24
| |||
| Bus Routes - | |||
| Nearby Landmarks |
The MUVE Ratchada Overview
The MUVE Ratchada Short Preview No overview details for The MUVE Ratchada are available at the moment.