The Monument Sanampao Project Information
The Monument Sanampao Information| Project | The Monument Sanampao | ||
|---|---|---|---|
| Developer | Sansiri | ||
| Land Area | Total ประมาณ 1 rai | ||
| Floors | 24 | Buildings | 1 |
| Total Units | 86 | Parking | Accounted for 102% (excluding stacked cars) |
| Room Types • 1 Bedroom, 1 Bathroom: 46.25 – 57.50 sq m. • 1 Bedroom, 2 Bathroom: 73.50 – 89.25 sq m. • Penthouse 3 Bedroom: 138.25 – 140.25 sq m. | |||
| Google Maps View The Monument Sanampao condo map | |||
| Location Phaholyothin Road, Samsen Nai Subdistrict, Phayathai District, Bangkok | |||
| Zone Sanampao Ratchakru Aree | Elevators - | ||
| Public Transport Sanam Pao BTS Skytrain 300 meters | |||
| Bus Routes - | |||
| Nearby Landmarks RBIS International School Phyathai 2 Hospital |
The Monument Sanampao Overview
The Monument Sanampao Short previewThe Monument Sanampao condo rent price statistics from real listings
The Monument Sanampao has 10 rent listings in our system, with an average rent price of 53,000 THB/month (lowest 30,000 – highest 75,000 THB/month), or an average of about 933 THB/sqm
Compared with the Sanampao Ratchakru Aree area average of 24,282 THB/month (based on 494 listings in the same area), this project's rent price is about 118% above the area average
- Room sizes listed in this project: 46–87.52 sqm
- Calculated from real listings in our system, last updated 24 Jan 2025