The Privacy Rama 9 Project Information
The Privacy Rama 9 Information| Project | The Privacy Rama 9 | ||
|---|---|---|---|
| Developer | PREUKSA REAL ESTATE PUBLIC COMPANY LIMITED | ||
| Land Area | Total 4-2-60.6 rai | ||
| Floors | 30 | Buildings | 1 |
| Total Units | 877 | Parking | Approximately 47% including double parking |
| Room Types • 1 Bedroom: 22.75-26.25 sq m. • 1 Bedroom Plus: 37.50 sq m. • 2 Bedroom: 46.00 sq m. | |||
| Google Maps View The Privacy Rama 9 condo map | |||
| Location Ramkhamhaeng Road, Suan Luang Subdistrict, Suan Luang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators • Passenger Lift 4 ตัว • Service Lift 1 ตัว | ||
| Public Transport • Airport Link Ramkhamhaeng 250 m. | |||
| Bus Routes • Bus No. 22, 40, 58, 60, 71, 92, 93, 99, 109, 113, 115, 173, 501, 517, 545 | |||
| Nearby Landmarks Dr. Panya General Hospital |
The Privacy Rama 9 Overview
The Privacy Rama 9 Short previewThe Privacy Rama 9 condo rent price statistics from real listings
The Privacy Rama 9 has 84 rent listings in our system, with an average rent price of 14,020 THB/month (lowest 9,500 – highest 25,000 THB/month), or an average of about 491 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,908 THB/month (based on 4,975 listings in the same area), this project's rent price is about 36% below the area average
- Room sizes listed in this project: 22–47.32 sqm
- Calculated from real listings in our system, last updated 28 Jul 2026