The Reserve 61 Hideaway Project Information
The Reserve 61 Hideaway Information| Project | The Reserve 61 Hideaway | ||
|---|---|---|---|
| Developer | Pruksa Real Estate Public Company Limited | ||
| Land Area | Total 3-2-60 rai | ||
| Floors | 7 | Buildings | 2 |
| Total Units | 164 | Parking | accounted for 100% or 164 cars, excluding double parking |
| Room Types • 1 Bedroom, 1Bedroom Plus, size 48-64 sq m. • 2 Bedroom, size 66-121 sq m. • Duplex (3 Bed) size 137.77 sq m. • Triplex (3 Bed) size 206 and 228 sq.m. | |||
| Google Maps View The Reserve 61 Hideaway condo map | |||
| Location Soi Sukhumvit 61, North Klongtoey Subdistrict, Wattana District, Bangkok. | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators ลิฟต์โดยสารล็อกชั้น 2 ตัว/อาคาร | ||
| Public Transport • Ekkamai BTS Skytrain • Sukhumvit Road • Chalerm Maha Nakhon Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks PatumKongka School Bangkok Prep International school (PRIMARY CAMPUS) Sukumvit Hospital |
The Reserve 61 Hideaway Overview
The Reserve 61 Hideaway Short previewThe Reserve 61 Hideaway condo rent price statistics from real listings
The Reserve 61 Hideaway has 20 rent listings in our system, with an average rent price of 69,150 THB/month (lowest 30,000 – highest 150,000 THB/month), or an average of about 1,066 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 55,622 THB/month (based on 6,284 listings in the same area), this project's rent price is about 24% above the area average
- Room sizes listed in this project: 36–180 sqm
- Calculated from real listings in our system, last updated 16 Jul 2026