The Sky Sukhumvit Project Information
The Sky Sukhumvit Information| Project | The Sky Sukhumvit | ||
|---|---|---|---|
| Developer | Property Perfect Co., Ltd. | ||
| Land Area | Total 9 rai 3 ngan 26.00 sqm | ||
| Floors | 0 | Buildings | 5 |
| Total Units | 0 | Parking | 2 parking buildings, 9 and 11 floors high 40% excluding stacking cars |
| Room Types 1 Bed / 22 – 35 sq.m. 2 Bed / 45, 50 sq.m. Moff / 41 – 64 sq.m. | |||
| Google Maps View The Sky Sukhumvit condo map | |||
| Location Sukhumvit 103/4 Road, Bangna Subdistrict, Bangna District, Bangkok | |||
| Zone Phrakhanong ON Nut Bangchak Udomsuk | Elevators - | ||
| Public Transport BTS Udomsuk 350 meters | |||
| Bus Routes - | |||
| Nearby Landmarks Berkeley International School True Digital Park BITEC Bangna Manarom Hospital |
The Sky Sukhumvit Overview
The Sky Sukhumvit Short previewThe Sky Sukhumvit condo rent price statistics from real listings
The Sky Sukhumvit has 135 rent listings in our system, with an average rent price of 15,644 THB/month (lowest 9,000 – highest 40,000 THB/month), or an average of about 451 THB/sqm
Compared with the Phrakhanong ON Nut Bangchak Udomsuk area average of 17,051 THB/month (based on 6,976 listings in the same area), this project's rent price is about 8% below the area average
- Room sizes listed in this project: 21–85 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026