The Teak Sathorn-Lumpini Project Information
The Teak Sathorn-Lumpini Information| Project | The Teak Sathorn-Lumpini | ||
|---|---|---|---|
| Developer | TEAK DEVELOPMENT COMPANY LIMITED | ||
| Land Area | Total 0-2-64 rai (264 ตารางวา) | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 78 | Parking | 30 cars, excluding double parking, accounting for 38% of the number of project units |
| Room Types • 1 Bedroom: 25.1-35.5 sq m. • 1 Bedroom Plus: 44.3 sq m. | |||
| Google Maps View The Teak Sathorn-Lumpini condo map | |||
| Location Soi Sri Bamphen, Rama 4 Road, Chong Nonsi, Yannawa, Bangkok 10120 | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators ลิฟต์ล็อกชั้น 2 ตัว | ||
| Public Transport • Chalerm Maha Nakhon Expressway • MRT Khlong Toei 1 km. • MRT Lumpini 1.8 km. • BRT Chan Road 2.5 km. • MRT Silom 2.8 km. • BTS Sala Daeng 3 km. • BTS Chong Nonsi 4.1 km. | |||
| Bus Routes - | |||
| Nearby Landmarks Sacred Heart Convent School |
The Teak Sathorn-Lumpini Overview
The Teak Sathorn-Lumpini Short previewThe Teak Sathorn-Lumpini condo rent price statistics from real listings
The Teak Sathorn-Lumpini has 4 rent listings in our system, with an average rent price of 22,000 THB/month (lowest 18,000 – highest 25,000 THB/month), or an average of about 655 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,141 THB/month (based on 1,677 listings in the same area), this project's rent price is about 71% below the area average
- Room sizes listed in this project: 28.8–44.3 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026