Urbana Sathorn Project Information
Urbana Sathorn Information| Project | Urbana Sathorn | ||
|---|---|---|---|
| Developer | URBANA ESTATE CO.,LTD. | ||
| Land Area | Total 2 rai 2 ngan 37 sq.wah | ||
| Floors | 37 | Buildings | 1 |
| Total Units | 242 | Parking | about 300 cars |
| Room Types 1 Bed, 2 Bed, 3 Bed, Penthouse | |||
| Google Maps View Urbana Sathorn condo map | |||
| Location South Sathorn Road (in front of the entrance to Soi Suan Phlu), Thung Maha Mek Subdistrict, Sathorn District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Chong Nonsi | |||
| Bus Routes - | |||
| Nearby Landmarks |
Urbana Sathorn Overview
Urbana Sathorn Short previewUrbana Sathorn condo rent price statistics from real listings
Urbana Sathorn has 12 rent listings in our system, with an average rent price of 40,042 THB/month (lowest 12,500 – highest 70,000 THB/month), or an average of about 542 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,168 THB/month (based on 1,670 listings in the same area), this project's rent price is about 47% below the area average
- Room sizes listed in this project: 30–140 sqm
- Calculated from real listings in our system, last updated 19 Jun 2026