Whizdom The Exclusive Project Information
Whizdom The Exclusive Information| Project | Whizdom The Exclusive | ||
|---|---|---|---|
| Developer | MAGNOLIA QUALITY DEVELOPMENT CORPORATION CO., LTD. | ||
| Land Area | Total 1-1-86 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 0 | Parking | 79 cars |
| Room Types Studio / 30 sq.m. 1 Bed / 46 – 62 sq m. 2 Bed / 70 sq m. 3 Bed / 91 – 127 sq m. Duplex / 78 – 108 sq m. | |||
| Google Maps View Whizdom The Exclusive condo map | |||
| Location Sukhumvit 64 Road, Phra Khanong Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Phrakhanong ON Nut Bangchak Udomsuk | Elevators | ||
| Public Transport BTS Skytrain Punnawithi Station 400 m. | |||
| Bus Routes - | |||
| Nearby Landmarks True Digital Park |
Whizdom The Exclusive Overview
Whizdom The Exclusive Short previewWhizdom The Exclusive condo rent price statistics from real listings
Whizdom The Exclusive has 8 rent listings in our system, with an average rent price of 18,113 THB/month (lowest 9,000 – highest 32,900 THB/month), or an average of about 362 THB/sqm
Compared with the Phrakhanong ON Nut Bangchak Udomsuk area average of 17,062 THB/month (based on 6,995 listings in the same area), this project's rent price is about 6% above the area average
- Room sizes listed in this project: 30–77 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026