Zelle Plus Sathorn-Ratchaphruek Project Information
Zelle Plus Sathorn-Ratchaphruek Information| Project | Zelle Plus Sathorn-Ratchaphruek | ||
|---|---|---|---|
| Developer | Prinsiri Public Company Limited | ||
| Land Area | Total 1-1-70 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 156 | Parking | Parking: 64 cars (approximately 41%) |
| Room Types Room size: 1 Bedroom: 32.00 - 34.50 sq.m. 1 Bedroom Plus: 37.00 sq.m. 2 Bedroom: 49.00 - 59.00 sq.m. | |||
| Google Maps View Zelle Plus Sathorn-Ratchaphruek condo map | |||
| Location Ratchaphruek Road, Bang Waek Subdistrict, Phasi Charoen District, Bangkok | |||
| Zone Phetkasem Bang kae Phasi Charoen Nong Khaem | Elevators ลิฟท์: 2 ตัว | ||
| Public Transport BTS Bang Wa (approximately 100 meters) MRT Bang Wa (approximately 180 meters) | |||
| Bus Routes Bus lines 7, 7K, 80, 80K, 81, 84, 84K, 91, 91K, 101, 146, 147, 157, 165, 169, 171, 509, 547 | |||
| Nearby Landmarks Phyathai 3 Hospital |
Zelle Plus Sathorn-Ratchaphruek Overview
Zelle Plus Sathorn-Ratchaphruek Short previewZelle Plus Sathorn-Ratchaphruek condo rent price statistics from real listings
Zelle Plus Sathorn-Ratchaphruek has 2 rent listings in our system, with an average rent price of 10,700 THB/month (lowest 8,900 – highest 12,500 THB/month), or an average of about 333 THB/sqm
Compared with the Phetkasem Bang kae Phasi Charoen Nong Khaem area average of 14,412 THB/month (based on 1,292 listings in the same area), this project's rent price is about 26% below the area average
- Room sizes listed in this project: 31–33 sqm
- Calculated from real listings in our system, last updated 11 May 2026