dcondo Kiri Project Information
dcondo Kiri Information| Project | dcondo Kiri | ||
|---|---|---|---|
| Developer | Sansiri Public Company Limited | ||
| Land Area | Total 5 rai | ||
| Floors | 8 | Buildings | 2 |
| Total Units | 515 | Parking | Conventional system 30% |
| Room Types 1 Bedroom 25.50-26.25 sq.m., 1 Bedroom Plus 35 sq.m., 2 Bedroom 54.25-54.50 sq.m. | |||
| Google Maps View dcondo Kiri condo map | |||
| Location Talad Noi Road, Bang Khun Sri Subdistrict, Bangkok Noi District, Bangkok Bang Khun Sri Bangkok Noi Bangkok 10700 | |||
| Zone Charansanitwong Pinklao Boromarajonani Taling chan | Elevators ไม่ระบุ (2 อาคาร) | ||
| Public Transport MRT Bangkhunnonth, Red Line Sky Train Talad Noi Station | |||
| Bus Routes Public transportation, Shuttle Service | |||
| Nearby Landmarks |
dcondo Kiri Overview
dcondo Kiri Short Preview No overview details for dcondo Kiri are available at the moment.
dcondo Kiri condo rent price statistics from real listings
dcondo Kiri has 1 rent listings in our system, with an average rent price of 10,000 THB/month (lowest 10,000 – highest 10,000 THB/month), or an average of about 385 THB/sqm
Compared with the Charansanitwong Pinklao Boromarajonani Taling chan area average of 12,543 THB/month (based on 1,770 listings in the same area), this project's rent price is about 20% below the area average
- Room sizes listed in this project: 26 sqm
- Calculated from real listings in our system, last updated 30 Jul 2026