SO Origin Siriraj Project Information
SO Origin Siriraj Information| Project | SO Origin Siriraj | ||
|---|---|---|---|
| Developer | Origin Property Company Limited | ||
| Land Area | Total n/a | ||
| Floors | 20 | Buildings | 1 |
| Total Units | 256 | Parking | 131 parking spaces |
| Room Types 1 Bedroom 34.3-34.9 sq.m., 2 Bedroom 52-52.9 sq.m., 2 Bedroom 61-62.4 sq.m., 1 Bedroom Duplex 30.4-31 sq.m. (42 sq.m. usable), 2 Bedroom Duplex 34.6-34.9 sq.m. (48 sq.m. usable) | |||
| Google Maps View SO Origin Siriraj condo map | |||
| Location Prannok Road, Bangkok Noi District, Bangkok Bang Khun Sri Bangkok Noi Bangkok 10700 | |||
| Zone Charansanitwong Pinklao Boromarajonani Taling chan | Elevators ไม่ระบุ (1 อาคาร) | ||
| Public Transport MRT Fai Chai 80m, Blue Line BTS | |||
| Bus Routes Public transport, Shuttle to Siriraj Hospital | |||
| Nearby Landmarks |
SO Origin Siriraj Overview
SO Origin Siriraj Short Preview No overview details for SO Origin Siriraj are available at the moment.