Cooper Siam Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
9 fl. | - | 52 m2 |
Cooper Siam |
---|
Chulalongkorn Samyan Siam National Stadium |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Cooper Siam |
---|---|
Project Owner | KOON ESTATE COMPANY LIMITED |
Total Area | 1-2-21.5 ไร่ |
Total rooms | 188 |
Total Buildings | 1 |
Total Floors | 24 |
Room features and room size. | Single and Double Combo Loft Zone Size 41-71 square meters ________________________________________ • High floor residential zone or Sky Residence Type 1, 2 bedrooms, size 30-67 square meters ________________________________________ • Penthouse duplex 3 bedrooms Size 188-220 square meters |
Total Parking Lot | accounted for 90% |
Public Transportation | • National Stadium BTS Skytrain about 750 meters • Si Rat Expressway • Rama 1 Road |
Pet Allowed | ❌ Not allowed |
Address | Rong Mueang Soi 5, Rong Mueang Subdistrict, Pathumwan District, Bangkok |
Zone | Chulalongkorn Samyan Siam National Stadium |
Place / Landmark |
Siam Singapore International School
BMA General Hospital (Klang Hospital) |
Rent ID : | CS04-0036 | |
---|---|---|
Rate : | 40,000 | Baht/Month |
Type | Floors | Bld. | Area |
---|---|---|---|
9 | - | 52 m2 |
Cooper Siam | ||
Chulalongkorn-Samyan-Siam-National-Stadium |
Room Details | ||
---|---|---|
able to stay : | 1-2 person/room | |
avg. rent :
20,000
Baht/person/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Month |
Advance rent | 1 | Month |
Total contract fee | 3 | Month |
Total contract fee | 120,000 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
ID : CS04-0036 |
---|
Share |
Room rental details | ||
---|---|---|
Rental | 40,000 | Baht/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Months |
Advance rent | 1 | Month |
Total contract fee | 3 | Months |
Total contract fee | 120,000 | Baht |
Rental room status | ||
---|---|---|
Immediately available | ||
Ready to sign rental contract | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |