Cooper Siam Project Information
Cooper Siam Information| Project | Cooper Siam | ||
|---|---|---|---|
| Developer | KOON ESTATE COMPANY LIMITED | ||
| Land Area | Total 1-2-21.5 rai | ||
| Floors | 24 | Buildings | 1 |
| Total Units | 188 | Parking | accounted for 90% |
| Room Types Single and Double Combo Loft Zone Size 41-71 square meters ________________________________________ • High floor residential zone or Sky Residence Type 1, 2 bedrooms, size 30-67 square meters ________________________________________ • Penthouse duplex 3 bedrooms Size 188-220 square meters | |||
| Google Maps View Cooper Siam condo map | |||
| Location Rong Mueang Soi 5, Rong Mueang Subdistrict, Pathumwan District, Bangkok | |||
| Zone Chulalongkorn Samyan Siam National Stadium | Elevators - | ||
| Public Transport • National Stadium BTS Skytrain about 750 meters • Si Rat Expressway • Rama 1 Road | |||
| Bus Routes - | |||
| Nearby Landmarks Siam Singapore International School BMA General Hospital (Klang Hospital) |
Cooper Siam Overview
Cooper Siam Short previewCooper Siam condo rent price statistics from real listings
Cooper Siam has 36 rent listings in our system, with an average rent price of 34,750 THB/month (lowest 25,000 – highest 55,000 THB/month), or an average of about 759 THB/sqm
Compared with the Chulalongkorn Samyan Siam National Stadium area average of 28,161 THB/month (based on 1,170 listings in the same area), this project's rent price is about 23% above the area average
- Room sizes listed in this project: 29.89–71 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026