Maru Ekkamai 2 Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 1 | 26 fl. | - | 30 m2 |
Maru Ekkamai 2 |
---|
Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Maru Ekkamai 2 |
---|---|
Project Owner | บริษัท เมเจอร์ ดีเวลลอปเม้นท์ จำกัด (มหาชน) |
Total Area | 1-2-77 ไร่ |
Total rooms | 333 |
Total Buildings | 1 |
Total Floors | 32 |
Room features and room size. | • 1 Bedroom (S): 29.00 sq m. • 1 Bedroom Simplex: 32.50 – 35.50 sq m. • 2 Bedrooms Simplex: 54.00 – 60.50 sq m. • 1 Bedroom Duplex: 41.00 – 42.00 sq.m. • 2 Bedroom Duplex: 45.00 – 76.00 sq m. |
Total Parking Lot | Parking on floors 1-8, accounting for 48% or 165 cars (excluding double parking) |
Total Elevator | • 2 passenger lifts • 1 service lift |
Public Transportation | • BTS Ekkamai 450 meters |
Bus Passing | Bus No. 23 and 72 |
Pet Allowed | ✅ Allowed |
Address | Soi Ekamai 2, Phra Khanong Nuea Subdistrict, Wattana District, Bangkok |
Zone | Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Place / Landmark |
PatumKongka School
Bangkok Prep International school (PRIMARY CAMPUS) Gateway Ekkamai Kluaynamthai Hospital Sukumvit Hospital |
Rent ID : | ME236-0049 | |
---|---|---|
Rate : | 23,000 | Baht/Month |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 26 | - | 30 m2 |
Maru Ekkamai 2 | ||
Mid-Sukhumvit-Asoke-Prompong-Thonglor-Eakamai |
Room Details | ||
---|---|---|
able to stay : | 1-2 person/room | |
avg. rent :
11,500
Baht/person/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Month |
Advance rent | 1 | Month |
Total contract fee | 3 | Month |
Total contract fee | 69,000 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
ID : ME236-0049 |
---|
Share |
Room rental details | ||
---|---|---|
Rental | 23,000 | Baht/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Months |
Advance rent | 1 | Month |
Total contract fee | 3 | Months |
Total contract fee | 69,000 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |