Maru Ekkamai 2 Project Information
Maru Ekkamai 2 Information| Project | Maru Ekkamai 2 | ||
|---|---|---|---|
| Developer | บริษัท เมเจอร์ ดีเวลลอปเม้นท์ จำกัด (มหาชน) | ||
| Land Area | Total 1-2-77 rai | ||
| Floors | 32 | Buildings | 1 |
| Total Units | 333 | Parking | Parking on floors 1-8, accounting for 48% or 165 cars (excluding double parking) |
| Room Types • 1 Bedroom (S): 29.00 sq m. • 1 Bedroom Simplex: 32.50 – 35.50 sq m. • 2 Bedrooms Simplex: 54.00 – 60.50 sq m. • 1 Bedroom Duplex: 41.00 – 42.00 sq.m. • 2 Bedroom Duplex: 45.00 – 76.00 sq m. | |||
| Google Maps View Maru Ekkamai 2 condo map | |||
| Location Soi Ekamai 2, Phra Khanong Nuea Subdistrict, Wattana District, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators • ลิฟท์โดยสาร 2 ตัว • ลิฟท์บริการ 1 ตัว | ||
| Public Transport • BTS Ekkamai 450 meters | |||
| Bus Routes Bus No. 23 and 72 | |||
| Nearby Landmarks PatumKongka School Bangkok Prep International school (PRIMARY CAMPUS) Gateway Ekkamai Kluaynamthai Hospital Sukumvit Hospital |
Maru Ekkamai 2 Overview
Maru Ekkamai 2 Short previewMaru Ekkamai 2 condo rent price statistics from real listings
Maru Ekkamai 2 has 63 rent listings in our system, with an average rent price of 39,667 THB/month (lowest 17,000 – highest 75,000 THB/month), or an average of about 896 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 55,610 THB/month (based on 6,302 listings in the same area), this project's rent price is about 29% below the area average
- Room sizes listed in this project: 27.63–77 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026