The Tree Sukhumvit 71-Ekamai Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 1 | 22 fl. | 27 m2 |
The Tree Sukhumvit 71-Ekamai |
---|
Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | The Tree Sukhumvit 71-Ekamai |
---|---|
Project Owner | Pruksa Real Estate Public Company Limited |
Total Area | 3-2-52 ไร่ |
Total rooms | 883 |
Total Buildings | 1 |
Total Floors | 33 |
Room features and room size. | • 1 Bedroom, size 24.10 – 30.40 sq m. • 1 Bedroom Plus, size 34.45 – 35.35 sq m. • 2 Bedrooms, size 49.15 – 56.45 sq m. • Loft units, size 37.08 – 67.26 sq m. |
Total Parking Lot | 333 cars, representing 37% (excluding stacked cars) |
Total Elevator | 4 passenger elevators, 1 freight elevator |
Public Transportation | • Airport Link Ramkhamhaeng • MRT Orange Line • Klong Tan Bridge Pier • Ramkhamhaeng Pier 1 • Chalong Rat Expressway • Ramintra-At Narong Expressway |
Pet Allowed | ❌ Not allowed |
Address | Soi Sukhumvit 71, Suan Luang Subdistrict, Suan Luang District, Bangkok |
Zone | Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Place / Landmark |
Klongtun Medical Center
Dr. Panya General Hospital Petcharavej Hospital |
Rent ID : | TTSE36-0010 | |
---|---|---|
Rate : | 12,000 | Baht/Month |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 22 | 27 m2 |
The Tree Sukhumvit 71-Ekamai | ||
Mid-Sukhumvit-Asoke-Prompong-Thonglor-Eakamai |
Room Details | ||
---|---|---|
able to stay : | 1-2 person/room | |
avg. rent :
6,000
Baht/person/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Month |
Advance rent | 1 | Month |
Total contract fee | 3 | Month |
Total contract fee | 36,000 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
ID : TTSE36-0010 |
---|
Share |
Room rental details | ||
---|---|---|
Rental | 12,000 | Baht/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Months |
Advance rent | 1 | Month |
Total contract fee | 3 | Months |
Total contract fee | 36,000 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |