Khun by yoo Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 17 | 17 fl. | m2 |
Khun by yoo |
---|
Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Khun by yoo |
---|---|
Project Owner | Sansiri and BTS Group Holdings |
Total Area | 1 ไร่ |
Total rooms | 148 |
Total Buildings | 1 |
Total Floors | 27 |
Room features and room size. | • 1 bedroom, 1 bathroom, size 41.50 – 49.75 sq m. • 1 bedroom, 1 bathroom, size 53.50 sq m. • 2 bedrooms, 2 bathrooms, size 82 – 97.75 sq m. • 3 bedrooms, 3 bathrooms, size 139.25 – 179.75 sq m. • Penthouse size 294 – 302.75 sq.m. |
Total Parking Lot | 150 units (accounting for 102%) |
Total Elevator | 2 passenger lifts |
Public Transportation | • Green Line BTS Thonglor Station • MRT Gray Line Thonglor 10 Station |
Bus Passing | Gray Line (future) |
Pet Allowed | ❌ Not allowed |
Address | Thonglor 12, Sukhumvit 55, North Klongtoey, Wattana, Bangkok |
Zone | Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Place / Landmark |
PatumKongka School
The American School of Bangkok (ASB) Camillian Hospital |
Sale ID : | KBY36-0003 | |
---|---|---|
Rate : | 19,070,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 17 | 54 m2 |
Khun by yoo | ||
Mid-Sukhumvit-Asoke-Prompong-Thonglor-Eakamai |
Unit Price Details | ||
---|---|---|
Reservation/Down payment | ||
Freehold sale rights | ||
The room has been verified |
Khun by yoo |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : KBY36-0003 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 19,070,000 | Baht |
Average Price | 353,148.15 | Baht/Sq.m. |
Reservation/Down payment | ||
Freehold sale rights | ||
The room has been verified | ||
Khun by yoo |