Khun by yoo Project Information
Khun by yoo Information| Project | Khun by yoo | ||
|---|---|---|---|
| Developer | Sansiri and BTS Group Holdings | ||
| Land Area | Total 1 rai | ||
| Floors | 27 | Buildings | 1 |
| Total Units | 148 | Parking | 150 units (accounting for 102%) |
| Room Types • 1 bedroom, 1 bathroom, size 41.50 – 49.75 sq m. • 1 bedroom, 1 bathroom, size 53.50 sq m. • 2 bedrooms, 2 bathrooms, size 82 – 97.75 sq m. • 3 bedrooms, 3 bathrooms, size 139.25 – 179.75 sq m. • Penthouse size 294 – 302.75 sq.m. | |||
| Google Maps View Khun by yoo condo map | |||
| Location Thonglor 12, Sukhumvit 55, North Klongtoey, Wattana, Bangkok | |||
| Zone Mid Sukhumvit Asoke Prompong Thonglor Eakamai | Elevators ลิฟท์โดยสาร 2 ตัว | ||
| Public Transport • Green Line BTS Thonglor Station • MRT Gray Line Thonglor 10 Station | |||
| Bus Routes Gray Line (future) | |||
| Nearby Landmarks PatumKongka School The American School of Bangkok (ASB) Camillian Hospital |
Khun by yoo Overview
Khun by yoo Short previewKhun by yoo condo sale price statistics from real listings
Khun by yoo has 34 sale listings in our system, with an average sale price of 27,586,471 THB (lowest 11,850,000 – highest 78,750,000 THB), or an average of about 404,197 THB/sqm
Compared with the Mid Sukhumvit Asoke Prompong Thonglor Eakamai area average of 11,847,401 THB (based on 2,885 listings in the same area), this project's sale price is about 133% above the area average
- Room sizes listed in this project: 3–149.5 sqm
- Calculated from real listings in our system, last updated 30 Jul 2026