Villa Asoke Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 25 | 25 fl. | m2 |
Villa Asoke |
---|
Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Villa Asoke |
---|---|
Project Owner | TCC Capital Land Limited |
Total Area | 4-1-15 ไร่ |
Total rooms | 525 |
Total Buildings | 1 |
Total Floors | 42 |
Room features and room size. | • 1 Bed: 40.00 – 52.00 sq m. • 1 Bed Duplex: 78.5 – 79.00 sq m. • 2 Bed: 81.5 – 86.5 sq m. • 2 Bed Duplex: 91.5 – 97.0 sq m. • 2 Bed Super: 90.00 – 121.00 sq.m. • 3-4 Bed: 143.5 – 175.00 sq m. • Penthouse: 293.00 – 307.00 sq.m. |
Total Parking Lot | 381 cars |
Public Transportation | Phetchaburi, Asoke, Sukhumvit |
Bus Passing | MRT Phetchaburi Station 150 m. |
Pet Allowed | ❌ Not allowed |
Address | New Petchburi Road, Makkasan Subdistrict, Ratchathewi District, Bangkok |
Zone | Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan |
Place / Landmark |
Bumrungrad International Hospital
Terminal 21 (Asoke) Praram 9 Hospital Fortune Town Show DC Saint Dominic School Wattana Wittaya Academy NIST International School Central Rama 9 |
Sale ID : | VA18-0026 | |
---|---|---|
Rate : | 6,700,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 25 | 52 m2 |
Villa Asoke | ||
Rama9--RCA--Asoke-Petchaburi-Dindaeng-Khlongtan |
Unit Price Details | ||
---|---|---|
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified |
Villa Asoke |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : VA18-0026 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 6,700,000 | Baht |
Average Price | 128,846.15 | Baht/Sq.m. |
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified | ||
Villa Asoke |