Villa Asoke Project Information
Villa Asoke Information| Project | Villa Asoke | ||
|---|---|---|---|
| Developer | TCC Capital Land Limited | ||
| Land Area | Total 4-1-15 rai | ||
| Floors | 42 | Buildings | 1 |
| Total Units | 525 | Parking | 381 cars |
| Room Types • 1 Bed: 40.00 – 52.00 sq m. • 1 Bed Duplex: 78.5 – 79.00 sq m. • 2 Bed: 81.5 – 86.5 sq m. • 2 Bed Duplex: 91.5 – 97.0 sq m. • 2 Bed Super: 90.00 – 121.00 sq.m. • 3-4 Bed: 143.5 – 175.00 sq m. • Penthouse: 293.00 – 307.00 sq.m. | |||
| Google Maps View Villa Asoke condo map | |||
| Location New Petchburi Road, Makkasan Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport Phetchaburi, Asoke, Sukhumvit | |||
| Bus Routes MRT Phetchaburi Station 150 m. | |||
| Nearby Landmarks Bumrungrad International Hospital Terminal 21 (Asoke) Praram 9 Hospital Fortune Town Show DC Saint Dominic School Wattana Wittaya Academy NIST International School Central Rama 9 |
Villa Asoke Overview
Villa Asoke Short previewVilla Asoke condo rent price statistics from real listings
Villa Asoke has 63 rent listings in our system, with an average rent price of 33,317 THB/month (lowest 18,000 – highest 80,000 THB/month), or an average of about 521 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,910 THB/month (based on 4,976 listings in the same area), this project's rent price is about 52% above the area average
- Room sizes listed in this project: 40–200.58 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026