125 Sathorn Project Information
125 Sathorn Information| Project | 125 Sathorn | ||
|---|---|---|---|
| Developer | PMT Property Co., Ltd., Toreisen Thai Agencies Public Co., Ltd., Kanden Realty & Development Co., Ltd., and TOA Corporation. | ||
| Land Area | Total 3-1-25.2 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 755 | Parking | Parking: 433 spaces (57% of total units), 275 automated parking spaces, 158 conventional parking spaces |
| Room Types 1 Bedroom: 28.55 - 45 sq.m. 2 Bedrooms: 50 - 82 sq.m. 3 Bedrooms: 93 - 135 sq.m. 4 Bedrooms: 150 - 178 sq.m. Duplex Penthouse: 180 - 330 sq.m. Penthouse: 276 - 330 sq.m. | |||
| Google Maps View 125 Sathorn condo map | |||
| Location 125 South Sathorn Road | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators ลิฟท์โดยสารอาคารละ 8 ตัว ลิฟท์บริการอาคารละ 2 ตัว | ||
| Public Transport BTS Skytrain: Chong Nonsi Station (approximately 500 meters) BRT: Sathorn Station (approximately 300 meters) | |||
| Bus Routes Routes 17, 76, 77, 115, 116, 149, 162, 177, 504, 514, 544, 547 | |||
| Nearby Landmarks Saint Louis Hospital BNH Hospital King Chulalongkorn Memorial Hospital Bangkok Christian College Silom Complex |
125 Sathorn Overview
125 Sathorn Short preview "125 Sathorn: Luxury Condominium in the heart of Sathorn, Bangkok
Experience the epitome of urban living at 125 Sathorn, a luxury high-rise condominium in the prime location of Sathorn. Near BTS and BRT
It stands out with its beautiful architecture and beautiful views, both city and garden views. Complete facilities
Stylish and unique design High privacy Perfectly combining privacy and convenience.""