Atmoz Ratchada-Huaikwang Project Information
Atmoz Ratchada-Huaikwang Information| Project | Atmoz Ratchada-Huaikwang | ||
|---|---|---|---|
| Developer | Assetwise | ||
| Land Area | Total 3 – 3 – 10 rai | ||
| Floors | 8 | Buildings | 3 |
| Total Units | 595 | Parking | 40% |
| Room Types • Studio size about 21.10 sq.m. • 1 Bedroom usable area approximately 22.35 – 25.90 sq m. • 1 Bedroom Exclusive usable area approximately 25.95 - 28.95 sq m. • 1 Bedroom Plus, usable area about 31.25 – 34.35 sq m. | |||
| Google Maps View Atmoz Ratchada-Huaikwang condo map | |||
| Location Soi Sahakan Authit, Pracha Uthit Road, Wang Thong Lang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators 6 ตัว (ล็อคชั้น) | ||
| Public Transport • Pracha Uthit Road • Ratchadapisek Road • Ladprao Road • Rama 9 Road • Ramintra-At Narong Expressway • MRT Yellow Line (future projects) • MRT Orange Line (future projects) • MRT Huai Khwang • MRT Cultural Center | |||
| Bus Routes - | |||
| Nearby Landmarks Regent's International School Bangkok KIS International School Bangkok |
Atmoz Ratchada-Huaikwang Overview
Atmoz Ratchada-Huaikwang Short previewAtmoz Ratchada-Huaikwang condo sale price statistics from real listings
Atmoz Ratchada-Huaikwang has 31 sale listings in our system, with an average sale price of 3,079,935 THB (lowest 2,100,000 – highest 5,900,000 THB), or an average of about 108,688 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,852,256 THB (based on 2,252 listings in the same area), this project's sale price is about 20% below the area average
- Room sizes listed in this project: 20–46.54 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026