Condo Novana Residence Project Information
Condo Novana Residence Information| Project | Condo Novana Residence | ||
|---|---|---|---|
| Developer | Nova Group | ||
| Land Area | Total 1-2-0 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 259 | Parking | - |
| Room Types สตูดิโอ / 1 ห้องนอน | |||
| Google Maps View Condo Novana Residence condo map | |||
| Location 384/115 ซอยสำนักงานที่ดิน 2 เมืองพัทยา อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Condo Novana Residence Overview
Condo Novana Residence Short Preview No overview details for Condo Novana Residence are available at the moment.
Condo Novana Residence condo sale price statistics from real listings
Condo Novana Residence has 1 sale listings in our system, with an average sale price of 1,050,000 THB (lowest 1,050,000 – highest 1,050,000 THB), or an average of about 40,385 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 3,477,574 THB (based on 1,420 listings in the same area), this project's sale price is about 70% below the area average
- Room sizes listed in this project: 26 sqm
- Calculated from real listings in our system, last updated 24 Jan 2025