Ivy Ampio Project Information
Ivy Ampio Information| Project | Ivy Ampio | ||
|---|---|---|---|
| Developer | Pruksa Real Estate | ||
| Land Area | Total 2-0-93 rai | ||
| Floors | 29 | Buildings | 1 |
| Total Units | 289 | Parking | 198 cars (accounting for 68% including double parking) |
| Room Types • Studio: 30.00-33.00 sq m. • 1 Bedroom: 42.00 sq m. • 2 Bedroom: 77.00 sq m. • Duplex: 114.00 sq m. | |||
| Google Maps View Ivy Ampio condo map | |||
| Location Ratchadapisek Road, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators - | ||
| Public Transport • MRT Thailand Cultural Center 200 m. | |||
| Bus Routes • Bus No. 73, 73ก, 74, 136, 137, 163R, 172R, 185, 216, 514, 517, 529R | |||
| Nearby Landmarks Esplanade Ratchada Praram 9 Hospital Thailand Cultural Centre |
Ivy Ampio Overview
Ivy Ampio Short previewIvy Ampio condo sale price statistics from real listings
Ivy Ampio has 35 sale listings in our system, with an average sale price of 9,954,429 THB (lowest 4,620,000 – highest 35,020,000 THB), or an average of about 168,932 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,866,085 THB (based on 2,241 listings in the same area), this project's sale price is about 157% above the area average
- Room sizes listed in this project: 30–144 sqm
- Calculated from real listings in our system, last updated 31 Aug 2026