Lumpini Park Rama 9–Ratchada Project Information
Lumpini Park Rama 9–Ratchada Information| Project | Lumpini Park Rama 9–Ratchada | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 9 rai | ||
| Floors | 24 | Buildings | 2 |
| Total Units | 1540 | Parking | 580 cars or 37% (including double parking) |
| Room Types – 1 Bed / 22.50 – 40.00 sq m. – 2 Bed / Combine 45 sq m. | |||
| Google Maps View Lumpini Park Rama 9–Ratchada condo map | |||
| Location Chaturathit Road, Bangkapi Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport MRT Phetchaburi MRT Rama 9 Airport Link Makkasan Si Rat Expressway, Rama 9 Toll Plaza | |||
| Bus Routes - | |||
| Nearby Landmarks Bangkok Hospital Central Rama 9 Praram 9 Hospital Show DC Piyavate Hospital |
Lumpini Park Rama 9–Ratchada Overview
Lumpini Park Rama 9–Ratchada Short previewLumpini Park Rama 9–Ratchada condo sale price statistics from real listings
Lumpini Park Rama 9–Ratchada has 84 sale listings in our system, with an average sale price of 2,860,770 THB (lowest 1,950,000 – highest 6,200,000 THB), or an average of about 91,306 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,417,498 THB (based on 2,201 listings in the same area), this project's sale price is about 47% below the area average
- Room sizes listed in this project: 22.5–72 sqm
- Calculated from real listings in our system, last updated 18 Aug 2026