Lumpini Place Rama 9–Ratchada Project Information
Lumpini Place Rama 9–Ratchada Information| Project | Lumpini Place Rama 9–Ratchada | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 15 rai 1 ngan | ||
| Floors | 0 | Buildings | 4 |
| Total Units | 2330 | Parking | - |
| Room Types • 1 Bedroom: 33.50 – 45.00 sq m. • 2 Bedrooms: 70.00 – 72.00 sq.m. • Shop suite | |||
| Google Maps View Lumpini Place Rama 9–Ratchada condo map | |||
| Location Rama 9 Road, Huai Khwang Subdistrict, Huai Khwang District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators • อาคาร A 2 ตัว • อาคาร B 3 ตัว • อาคาร C 3 ตัว • อาคาร D 2 ตัว | ||
| Public Transport • MRT Rama 9 xxx meters • Near Airport Link Makkasan • Near Si Rat Expressway | |||
| Bus Routes • Bus No. 74, 137, 168, 517 and 555 | |||
| Nearby Landmarks Saint Dominic School Central Rama 9 Esplanade Ratchada Praram 9 Hospital Show DC Piyavate Hospital |
Lumpini Place Rama 9–Ratchada Overview
Lumpini Place Rama 9–Ratchada Short previewLumpini Place Rama 9–Ratchada condo sale price statistics from real listings
Lumpini Place Rama 9–Ratchada has 51 sale listings in our system, with an average sale price of 3,784,804 THB (lowest 2,490,000 – highest 7,350,000 THB), or an average of about 90,612 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,403,768 THB (based on 2,212 listings in the same area), this project's sale price is about 30% below the area average
- Room sizes listed in this project: 24–74 sqm
- Calculated from real listings in our system, last updated 4 Aug 2026