Lumpini Park Riverside - Rama 3 Project Information
Lumpini Park Riverside - Rama 3 Information| Project | Lumpini Park Riverside - Rama 3 | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 14 rai 1 ngan 42.20 sq.wah | ||
| Floors | 36 | Buildings | 4 |
| Total Units | 2405 | Parking | - |
| Room Types – 1 Bed / 26 – 40 sq m – 2 Bed / 63.50 – 67.50 sq m. – 3 Bed / 103.50 – 140 sq m. – Penthouse - shop suite | |||
| Google Maps View Lumpini Park Riverside - Rama 3 condo map | |||
| Location Rama 3 Road, Bang Phongphang Subdistrict, Yannawa District, Bangkok | |||
| Zone Rama3 (Riverside) Nang Linchee Satupadit | Elevators - | ||
| Public Transport BRT Wat Dok Mai station, near the expressway (Chaloem Maha Nakhon Expressway) | |||
| Bus Routes - | |||
| Nearby Landmarks King’s College International School Bangkok |
Lumpini Park Riverside - Rama 3 Overview
Lumpini Park Riverside - Rama 3 Short previewLumpini Park Riverside - Rama 3 condo sale price statistics from real listings
Lumpini Park Riverside - Rama 3 has 93 sale listings in our system, with an average sale price of 3,913,980 THB (lowest 1,950,000 – highest 18,500,000 THB), or an average of about 90,242 THB/sqm
Compared with the Rama3 (Riverside) Nang Linchee Satupadit area average of 7,203,510 THB (based on 655 listings in the same area), this project's sale price is about 46% below the area average
- Room sizes listed in this project: 26–115 sqm
- Calculated from real listings in our system, last updated 3 Aug 2026