Lumpini Place Rama 3-Riverine Project Information
Lumpini Place Rama 3-Riverine Information| Project | Lumpini Place Rama 3-Riverine | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total 3-2-25 rai | ||
| Floors | 35 | Buildings | 1 |
| Total Units | 719 | Parking | accounted for 40% of the number of units Does not include double parking |
| Room Types • Studio / 1 Bedroom / 2 Bedrooms • Starting size 24.00-51.50 sq m. | |||
| Google Maps View Lumpini Place Rama 3-Riverine condo map | |||
| Location industrial ring road Bang Phong Phang Subdistrict, Yannawa District, Bangkok | |||
| Zone Rama3 (Riverside) Nang Linchee Satupadit | Elevators • ลิฟต์โดยสาร 3 ตัว • ลิฟต์บริการ 1 ตัว | ||
| Public Transport • Rama 3 Road: 260 m. • Industrial Ring Intersection: 2.2 km. • Bhumibol Bridge 1: 2.5 km. • Chalerm Maha Nakhon Expressway: 3 km. • Si Rat Expressway: 3 km. | |||
| Bus Routes - | |||
| Nearby Landmarks |
Lumpini Place Rama 3-Riverine Overview
Lumpini Place Rama 3-Riverine Short previewLumpini Place Rama 3-Riverine condo sale price statistics from real listings
Lumpini Place Rama 3-Riverine has 14 sale listings in our system, with an average sale price of 3,326,300 THB (lowest 1,790,000 – highest 7,150,000 THB), or an average of about 98,173 THB/sqm
Compared with the Rama3 (Riverside) Nang Linchee Satupadit area average of 7,211,699 THB (based on 653 listings in the same area), this project's sale price is about 54% below the area average
- Room sizes listed in this project: 23.5–64.5 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026