Lumpini Place Narathiwat-Chaophraya Project Information
Lumpini Place Narathiwat-Chaophraya Information| Project | Lumpini Place Narathiwat-Chaophraya | ||
|---|---|---|---|
| Developer | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 9 rai 71 ตารางวา | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 1306 | Parking | about 1,000 cars |
| Room Types – STANDARD / size 30.00 sq m. – SUPERIOR 1 / size 40 sq m – SUPERIOR 2 / size 68 sq m. – SUITE / size 94 sq m. | |||
| Google Maps View Lumpini Place Narathiwat-Chaophraya condo map | |||
| Location Rama 3 Road , Chong Nonsi Subdistrict, Yannawa District, Bangkok | |||
| Zone Rama3 (Riverside) Nang Linchee Satupadit | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks Central Rama 3 |
Lumpini Place Narathiwat-Chaophraya Overview
Lumpini Place Narathiwat-Chaophraya Short previewLumpini Place Narathiwat-Chaophraya condo rent price statistics from real listings
Lumpini Place Narathiwat-Chaophraya has 41 rent listings in our system, with an average rent price of 15,598 THB/month (lowest 8,500 – highest 55,000 THB/month), or an average of about 325 THB/sqm
Compared with the Rama3 (Riverside) Nang Linchee Satupadit area average of 24,627 THB/month (based on 780 listings in the same area), this project's rent price is about 37% below the area average
- Room sizes listed in this project: 30–135 sqm
- Calculated from real listings in our system, last updated 27 Jul 2026