Modiz Ratchada 32 Project Information
Modiz Ratchada 32 Information| Project | Modiz Ratchada 32 | ||
|---|---|---|---|
| Developer | AssetWise | ||
| Land Area | Total 1-0-69.1 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 191 | Parking | accounted for 43% or 82 cars (Auto Parking 60 cars and Conventional Parking 22 cars) |
| Room Types • 1 Bedroom Extra • (1 bedroom, 1 bathroom) • Area size approximately 25.91-33.84 sq m. ________________________________________ • 1 Bedroom Exclusive • (1 bedroom, 1 bathroom + separate kitchen) • Area size approximately 24.08-31.04 sq m. ________________________________________ • 1 Bedroom Plus • (1 bedroom, 1 bathroom, 1 multipurpose room) • Area size approximately 31.00-39.42 sq m. | |||
| Google Maps View Modiz Ratchada 32 condo map | |||
| Location Ratchadapisek Road Chandrakasem Subdistrict, Chatuchak District, Bangkok. | |||
| Zone Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre | Elevators 2 ตัว | ||
| Public Transport • MRT Lat Phrao • MRT Orange Line (Cultural Center - Ramkhamhaeng - Minburi) • MRT Yellow Line (Lat Phrao - Bangkapi - Phatthanakan) • Up and down the Asoke Rama IX Expressway • Up and down the Srinakarin Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks |
Modiz Ratchada 32 Overview
Modiz Ratchada 32 Short previewModiz Ratchada 32 condo sale price statistics from real listings
Modiz Ratchada 32 has 15 sale listings in our system, with an average sale price of 3,242,467 THB (lowest 2,250,000 – highest 4,490,000 THB), or an average of about 104,539 THB/sqm
Compared with the Ratchadapisek Huaikwang Suttisan, Thailand Cultural Centre area average of 3,849,783 THB (based on 2,252 listings in the same area), this project's sale price is about 16% below the area average
- Room sizes listed in this project: 24–38.37 sqm
- Calculated from real listings in our system, last updated 4 Aug 2026