Nova Mirage Project Information
Nova Mirage Information| Project | Nova Mirage | ||
|---|---|---|---|
| Developer | Nova Group | ||
| Land Area | Total - | ||
| Floors | 8 | Buildings | 3 |
| Total Units | 189 | Parking | - |
| Room Types สตูดิโอ ขนาด 44-47 ตร.ม. / 1 ห้องนอน ขนาด 88-96 ตร.ม. | |||
| Google Maps View Nova Mirage condo map | |||
| Location 680 หมู่ 5 ซอยนาเกลือ 16 อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Nova Mirage Overview
Nova Mirage Short Preview No overview details for Nova Mirage are available at the moment.
Nova Mirage condo sale price statistics from real listings
Nova Mirage has 1 sale listings in our system, with an average sale price of 4,800,000 THB (lowest 4,800,000 – highest 4,800,000 THB), or an average of about 48,000 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 3,477,574 THB (based on 1,420 listings in the same area), this project's sale price is about 38% above the area average
- Room sizes listed in this project: 100 sqm
- Calculated from real listings in our system, last updated 14 Feb 2026