Park Beach Project Information
Park Beach Information| Project | Park Beach | ||
|---|---|---|---|
| Developer | - | ||
| Land Area | - | ||
| Floors | 36 | Buildings | 1 |
| Total Units | 350 | Parking | - |
| Room Types สตูดิโอ / 1 ห้องนอน / 2 ห้องนอน / 3 ห้องนอน /4 ห้องนอน | |||
| Google Maps View Park Beach condo map | |||
| Location 592 ซอยนาเกลือ 16 เมืองพัทยา อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Park Beach Overview
Park Beach Short Preview No overview details for Park Beach are available at the moment.
Park Beach condo rent price statistics from real listings
Park Beach has 3 rent listings in our system, with an average rent price of 13,333 THB/month (lowest 12,000 – highest 16,000 THB/month), or an average of about 211 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,810 THB/month (based on 1,083 listings in the same area), this project's rent price is about 29% below the area average
- Room sizes listed in this project: 55–174 sqm
- Calculated from real listings in our system, last updated 15 Nov 2025