Q Sukhumvit Project Information
Q Sukhumvit Information| Project | Q Sukhumvit | ||
|---|---|---|---|
| Developer | Q House | ||
| Land Area | Total 3-1-68 rai | ||
| Floors | 42 | Buildings | 1 |
| Total Units | 273 | Parking | Accounted for 236% or 645 fixed-room units |
| Room Types – 2 Bed: 92-125 sq m. – 3 Bed: 147-204 sq m. – 4 Bed: 288-296 sq m. - Penthouse: 350 sq m. | |||
| Google Maps View Q Sukhumvit condo map | |||
| Location Sukhumvit Road (next to Sukhumvit Soi 6), Khlong Toei Subdistrict, Khlong Toei District, Bangkok | |||
| Zone Nana Soi Nana | Elevators - | ||
| Public Transport - BTS Nana | |||
| Bus Routes - | |||
| Nearby Landmarks Wattana Wittaya Academy Bumrungrad International Hospital |
Q Sukhumvit Overview
Q Sukhumvit Short previewQ Sukhumvit condo sale price statistics from real listings
Q Sukhumvit has 7 sale listings in our system, with an average sale price of 57,285,714 THB (lowest 30,000,000 – highest 170,000,000 THB), or an average of about 379,900 THB/sqm
Compared with the Nana Soi Nana area average of 12,372,919 THB (based on 222 listings in the same area), this project's sale price is about 363% above the area average
- Room sizes listed in this project: 89–343 sqm
- Calculated from real listings in our system, last updated 1 Jul 2026