Baan Siri Sukhumvit Soi 10 Project Information
Baan Siri Sukhumvit Soi 10 Information| Project | Baan Siri Sukhumvit Soi 10 | ||
|---|---|---|---|
| Developer | SANSIRI | ||
| Land Area | Total 2-0-9 rai | ||
| Floors | 8 | Buildings | 2 |
| Total Units | 118 | Parking | - |
| Room Types • 1 Bedroom: 56 – 63 sq m• • 2 Bedrooms: 85 – 91 sq.m. • 3 Bedrooms: 140 sq.m. | |||
| Google Maps View Baan Siri Sukhumvit Soi 10 condo map | |||
| Location Soi Sukhumvit 10, North Klongtoey Subdistrict, Wattana District, Bangkok. | |||
| Zone Nana Soi Nana | Elevators - | ||
| Public Transport • BTS Nana: 500 m. • BTS Asoke: 600 m. • MRT Sukhumvit: 950 m. • Near Chalerm Maha Nakhon Expressway: 1.4 km. | |||
| Bus Routes - | |||
| Nearby Landmarks Mater Dei School Wattana Wittaya Academy NIST International School Bumrungrad International Hospital |
Baan Siri Sukhumvit Soi 10 Overview
Baan Siri Sukhumvit Soi 10 Short previewBaan Siri Sukhumvit Soi 10 condo rent price statistics from real listings
Baan Siri Sukhumvit Soi 10 has 12 rent listings in our system, with an average rent price of 45,917 THB/month (lowest 27,000 – highest 70,000 THB/month), or an average of about 513 THB/sqm
Compared with the Nana Soi Nana area average of 38,354 THB/month (based on 388 listings in the same area), this project's rent price is about 20% above the area average
- Room sizes listed in this project: 50–141 sqm
- Calculated from real listings in our system, last updated 1 Apr 2026