Rhythm Sathorn Project Information
Rhythm Sathorn Information| Project | Rhythm Sathorn | ||
|---|---|---|---|
| Developer | AP Thailand | ||
| Land Area | Total 4 rai 1 ngan 91.6 ตร.วา. | ||
| Floors | 0 | Buildings | 2 |
| Total Units | 910 | Parking | Basement B1-B4 : 580 cars including double parking |
| Room Types – 1 Bedroom: 35.00 – 55.00 sq m. – 2 Bedrooms: 62.00 – 67.00 sq m. | |||
| Google Maps View Rhythm Sathorn condo map | |||
| Location Soi Sathorn 21, South Sathorn Road, Yannawa, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Saphan Taksin 150 meters – Taksin Pier - Near the Sathorn expressway - Near Surawong Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Assumption College Bangkok Christian College Shrewsbury International School Saint Louis Hospital Lerdsin Hospital |
Rhythm Sathorn Overview
Rhythm Sathorn Short previewRhythm Sathorn condo sale price statistics from real listings
Rhythm Sathorn has 60 sale listings in our system, with an average sale price of 7,407,967 THB (lowest 4,200,000 – highest 13,600,000 THB), or an average of about 157,855 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,129,288 THB (based on 1,034 listings in the same area), this project's sale price is about 27% below the area average
- Room sizes listed in this project: 28–70 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026